This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$7,000 Beds: 2 Baths: 2.0 Sq. Feet: 1,895 MLS ID: TB8459700
$2,800 Beds: 2 Baths: 2.0 Sq. Feet: 1,395 MLS ID: TB8478782
$11,000 Beds: 5 Baths: 3.5 Sq. Feet: 4,239 MLS ID: TB8408753
$2,950 Beds: 2 Baths: 2.0 Sq. Feet: 1,325 MLS ID: TB8465762
$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,403 MLS ID: TB8375429
$3,400 Beds: 2 Baths: 2.0 Sq. Feet: 1,403 MLS ID: TB8420774
$1,995 Beds: 2 Baths: 1.0 Sq. Feet: 900 MLS ID: TB8489997
$1,800 Beds: 2 Baths: 2.0 Sq. Feet: 1,068 MLS ID: TB8478789
$4,495 Beds: 3 Baths: 3.0 Sq. Feet: 2,413 MLS ID: TB8475794
$1,550 Beds: 2 Baths: 2.0 Sq. Feet: 1,200 MLS ID: TB8462260
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: