This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,600 Beds: 2 Baths: 1.0 Sq. Feet: 792 MLS ID: W7883525
$3,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,673 MLS ID: TB8421735
$3,200 Beds: 4 Baths: 3.0 Sq. Feet: 2,824 MLS ID: TB8482005
$2,700 Beds: 3 Baths: 2.5 Sq. Feet: 2,158 MLS ID: TB8479153
$3,000 Beds: 3 Baths: 1.0 Sq. Feet: 999 MLS ID: TB8464331
$3,600 Beds: 4 Baths: 3.0 Sq. Feet: 1,614 MLS ID: TB8475354
$2,350 Beds: 2 Baths: 2.0 Sq. Feet: 1,065 MLS ID: TB8478570
$1,700 Beds: 2 Baths: 2.0 Sq. Feet: 979 MLS ID: TB8470868
$2,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,070 MLS ID: TB8486980
$1,750 Beds: 2 Baths: 1.0 Sq. Feet: 1,968 MLS ID: TB8309421
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: