This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$1,695 Beds: 2 Baths: 1.5 Sq. Feet: 1,000 MLS ID: TB8490423
$1,600 Beds: 2 Baths: 2.0 Sq. Feet: 835 MLS ID: TB8366413
$3,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,532 MLS ID: TB8482384
$2,695 Beds: 2 Baths: 1.5 Sq. Feet: 1,100 MLS ID: TB8429151
$2,695 Beds: 2 Baths: 1.5 Sq. Feet: 1,100 MLS ID: TB8383845
$2,395 Beds: 2 Baths: 1.0 Sq. Feet: 1,000 MLS ID: TB8429157
$2,200 Beds: 2 Baths: 2.0 Sq. Feet: 1,133 MLS ID: TB8442899
$1,800 Beds: 2 Baths: 2.0 Sq. Feet: 900 MLS ID: TB8480492
$2,500 Beds: 2 Baths: 2.0 Sq. Feet: 1,235 MLS ID: TB8477385
$1,600 Beds: 2 Baths: 2.0 Sq. Feet: 835 MLS ID: TB8489041
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: