This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$2,195 Beds: 3 Baths: 2.0 Sq. Feet: 1,610 MLS ID: TB8480747
$2,500 Beds: 4 Baths: 1.0 Sq. Feet: 1,390 MLS ID: TB8492113
$2,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,610 MLS ID: TB8485066
$5,400 Beds: 4 Baths: 2.5 Sq. Feet: 2,370 MLS ID: TB8458267
$2,975 Beds: 4 Baths: 3.5 Sq. Feet: 2,204 MLS ID: TB8490269
$4,200 Beds: 3 Baths: 2.5 Sq. Feet: 1,944 MLS ID: TB8485353
$3,950 Beds: 4 Baths: 2.0 Sq. Feet: 1,878 MLS ID: TB8492696
$3,250 Beds: 4 Baths: 2.5 Sq. Feet: 2,084 MLS ID: TB8485098
$2,200 Beds: 3 Baths: 2.0 Sq. Feet: 1,422 MLS ID: TB8491340
$2,650 Beds: 4 Baths: 2.0 Sq. Feet: 1,731 MLS ID: TB8449458
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: