This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$18,000 Beds: 5 Baths: 3.5 Sq. Feet: 3,494 MLS ID: TB8397032
$1,450 Beds: 2 Baths: 1.0 Sq. Feet: 1,190 MLS ID: TB8489984
$2,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,082 MLS ID: TB8484563
$5,975 Beds: 3 Baths: 2.0 Sq. Feet: 1,658 MLS ID: TB8477722
$6,800 Beds: 2 Baths: 2.5 Sq. Feet: 1,380 MLS ID: TB8488479
$1,395 Beds: 2 Baths: 2.0 Sq. Feet: 990 MLS ID: TB8430874
$1,850 Beds: 2 Baths: 2.0 Sq. Feet: 1,100 MLS ID: TB8468382
$4,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,454 MLS ID: TB8487084
$11,000 Beds: 2 Baths: 2.5 Sq. Feet: 2,600 MLS ID: TB8456838
$1,750 Beds: 2 Baths: 2.0 Sq. Feet: 914 MLS ID: TB8452044
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: