This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$3,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,470 MLS ID: TB8476841
$2,300 Beds: 3 Baths: 2.0 Sq. Feet: 1,720 MLS ID: GC538358
$1,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,077 MLS ID: GC536668
$2,700 Beds: 4 Baths: 2.0 Sq. Feet: 1,420 MLS ID: GC538750
$2,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,340 MLS ID: GC537740
$3,000 Beds: 4 Baths: 3.0 Sq. Feet: 2,523 MLS ID: GC538866
$3,000 Beds: 4 Baths: 2.5 Sq. Feet: 1,884 MLS ID: GC537225
$2,350 Beds: 5 Baths: 3.0 Sq. Feet: 1,992 MLS ID: GC537828
$2,400 Beds: 3 Baths: 2.0 Sq. Feet: 1,294 MLS ID: GC534954
$6,400 Beds: 4 Baths: 2.0 Sq. Feet: 2,025 MLS ID: GC534505
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: