This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$110,000 Beds: 2 Baths: 2.0 Sq. Feet: 782 MLS ID: TB8472714
$105,000 Beds: 2 Baths: 1.0 Sq. Feet: 736 MLS ID: T3517355
$104,000 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8412732
$114,900 Beds: 2 Baths: 2.0 Sq. Feet: 720 MLS ID: TB8490652
$115,999 Beds: 2 Baths: 1.5 Sq. Feet: 941 MLS ID: O6382685
$119,900 Beds: 2 Baths: 2.0 Sq. Feet: 1,056 MLS ID: TB8389498
$116,900 Beds: 2 Baths: 2.0 Sq. Feet: 816 MLS ID: TB8362752
$110,000 Beds: 2 Baths: 1.0 Sq. Feet: 680 MLS ID: TB8441039
$115,000 Beds: 2 Baths: 1.0 Sq. Feet: 648 MLS ID: TB8442433
$109,900 Beds: 2 Baths: 2.0 Sq. Feet: 960 MLS ID: TB8459139
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: